![]() |
![]() |
![]() |
||||||
|
|
» |
|
» |
|
» | |||
|
|
» |
|
» |
|
» | |||
![]() |
![]() |
|||||||
| Tooling Component Repair | ||||||||
| Program Information | » | Program Information | » | |||||
| Registration | » | Registration | » | |||||
|
PROGRAM SCHEDULE |
DATES |
LOCATION |
ENROLLMENT |
REGISTRATION |
||
2012 |
||||||
| » Level 1 & 2 Combo | Feb 13-17 | Ashland, OH | $2690 | » Register | ||
| » Level 1 Mold Repair | Feb 28-29 | Orange County, CA | More Info | » Register | ||
| » Toolroom Maintenance Mgr | Mar 1-2 | Orange County, CA | More Info | » Register | ||
| » Tooling Component Repair | Mar 6-7 | Ashland, OH | $2100 | » Register | ||
| » Toolroom Maintenance Mgr | Apr 24-25 | Ashland, OH | $1595 | » Register | ||
| » Toolroom Maintenance Mgr | May 15-16 | Chicago, IL | Info Coming Soon | |||
| » Level 1 Mold Repair | May 17-18 | Chicago, IL | Info Coming Soon | |||
| » Toolroom Maintenance Mgr | Jun 6-7 | Ashland, OH | $1595 | » Register | ||
| » Level 1 Mold Repair | Jun 25-26 | Ashland, OH | $1195 | » Register | ||
| » Level 2 Mold Repair | Jun 27-29 | Ashland, OH | $1995 | » Register | ||
|
For those who
want to attend both the Level 1 and Level 2 Training from June 25
through June 29, the classes can be combined to for the Level 1 & 2
Combo Mold Repair course. The registration fee for the Combo course
is $2690 |
||||||